The Department of Chemistry, IIT Indore, augmented with the Sophisticated Instrument Center, IIT Indore, has state of the art characterisation tools to support the research activities. Some of the tools and facilities utilised routinely by our researchers are listed here.
![]() | ![]() | ![]() |
Single Crystal X-ray diffractometer Model: Oxford Super Nova CCD | NMR Spectrometer Model: Bruker ADVANCE III 400 | Liquid Chromatography-Mass spectrometry (LC-MS) Model: MicrOTOF QII with Bruker Daltonics Apollo II ESI |
![]() | ![]() | ![]() |
FT IR Spectrometer Model: Bruker TENSOR 27 | Elemental Analyzer Thermo Scientific Flash 2000 | High-Pressure Liquid Chromatography (HPLC) Model: Dionex Ultimate 3000 and YL9100 |
![]() | ![]() | ![]() |
Spectrofluorometer Model: Horiba Fluoromax-4 | Atomic Force Microscope (AFM) Model: Advanced Integrated Scanning Tools for Nano-Technology (AIST-NT) | TGA-DSC Model: Mettler Toledo Thermal Analyzer |
![]() | ||
Scientific Glass Blowing |